Keeping Most Dismissals Career

Cricket Records in 2024 in T20 matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2024-20242322191903 (3ct 0st)0.863
2024-20241515181624 (4ct 0st)1.2
2024-20242222181622 (2ct 0st)0.818
2024-2024269161515 (5ct 0st)1.777
2024-20241211161423 (3ct 0st)1.454
2024-20241414161153 (3ct 0st)1.142
2024-20241515161242 (2ct 0st)1.066
2024-202499151233 (3ct 0st)1.666
2024-20241212141134 (2ct 2st)1.166
2024-20242518141313 (3ct 0st)0.777
2024-20242424141133 (2ct 1st)0.583
2024-20243012131124 (4ct 0st)1.083
2024-20241313131213 (3ct 0st)1
2024-20241814131123 (3ct 0st)0.928
2024-202413812933 (3ct 0st)1.5
2024-2024107111013 (3ct 0st)1.571
2024-202498111104 (4ct 0st)1.375
2024-20242413111013 (2ct 1st)0.846
2024-2024211311924 (4ct 0st)0.846
2024-20249610733 (2ct 1st)1.666
2024-2024211110732 (2ct 0st)0.909
2024-2024151510641 (1ct 0st)0.666
2024-2024181610822 (2ct 0st)0.625
2024-20241099543 (2ct 1st)1
2024-2024999812 (2ct 0st)1
2024-202412119812 (2ct 0st)0.818
2024-202412129724 (3ct 1st)0.75
2024-202413139632 (1ct 1st)0.692
2024-202426159722 (2ct 0st)0.6
2024-2024668803 (3ct 0st)1.333
2024-2024668622 (2ct 0st)1.333
2024-20241498713 (3ct 0st)0.888
2024-20242098712 (1ct 1st)0.888
2024-202411118802 (2ct 0st)0.727
2024-202411118713 (2ct 1st)0.727
2024-202412128802 (2ct 0st)0.666
2024-202412128622 (2ct 0st)0.666
2024-202414128623 (2ct 1st)0.666
2024-2024557702 (2ct 0st)1.4
2024-2024557703 (3ct 0st)1.4
2024-2024657522 (2ct 0st)1.4
2024-2024867523 (2ct 1st)1.166
2024-2024667522 (2ct 0st)1.166
2024-2024887612 (2ct 0st)0.875
2024-2024997523 (1ct 2st)0.777
2024-20241236423 (1ct 2st)2
2024-2024336423 (3ct 0st)2
2024-2024546603 (3ct 0st)1.5
2024-2024446423 (2ct 1st)1.5
2024-2024546514 (3ct 1st)1.5
2024-2024556602 (2ct 0st)1.2
2024-2024556513 (2ct 1st)1.2
2024-2024556514 (3ct 1st)1.2
2024-20241666512 (2ct 0st)1
2024-2024666422 (1ct 1st)1
2024-2024776512 (2ct 0st)0.857
2024-20241076513 (3ct 0st)0.857
2024-20241286422 (2ct 0st)0.75
2024-20241686602 (2ct 0st)0.75
2024-20241886512 (2ct 0st)0.75
2024-202412106602 (2ct 0st)0.6
2024-202413136601 (1ct 0st)0.461
2024-202414146422 (1ct 1st)0.428
2024-2024545504 (4ct 0st)1.25
2024-2024645412 (2ct 0st)1.25
2024-2024445233 (2ct 1st)1.25
2024-2024755413 (2ct 1st)1
2024-2024755412 (2ct 0st)1
2024-2024555322 (2ct 0st)1
2024-2024555324 (3ct 1st)1
2024-2024765412 (2ct 0st)0.833
2024-20241365503 (3ct 0st)0.833
2024-2024765321 (1ct 0st)0.833
2024-2024765502 (2ct 0st)0.833
2024-2024775502 (2ct 0st)0.714
2024-2024985502 (2ct 0st)0.625
2024-20241385412 (2ct 0st)0.625
2024-2024885322 (1ct 1st)0.625
2024-202415155502 (2ct 0st)0.333
2024-2024424312 (2ct 0st)2
2024-2024334312 (1ct 1st)1.333
2024-2024434312 (2ct 0st)1.333
2024-2024334403 (3ct 0st)1.333
2024-2024444132 (1ct 1st)1
2024-20242144401 (1ct 0st)1
2024-2024844312 (2ct 0st)1
2024-20242044312 (2ct 0st)1
2024-2024554312 (1ct 1st)0.8
2024-2024654132 (0ct 2st)0.8
2024-2024854402 (2ct 0st)0.8
2024-2024854222 (0ct 2st)0.8
2024-20242064312 (1ct 1st)0.666
2024-2024664312 (2ct 0st)0.666
2024-2024774311 (1ct 0st)0.571
2024-2024774402 (2ct 0st)0.571
2024-2024774401 (1ct 0st)0.571
2024-20241584401 (1ct 0st)0.5
2024-2024884402 (2ct 0st)0.5
2024-20241284402 (2ct 0st)0.5
2024-2024113213 (2ct 1st)3
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Japan v Mongolia at Sano, 3rd T20I, May 8, 2024 [T20I # 2594]

Japan v Mongolia at Sano, 2nd T20I, May 8, 2024 [T20I # 2593]

Northern Knights v North West Warriors at Belfast, Cricket Ireland Inter-Provincial Twenty20 Trophy 7th Match, May 8, 2024 [Twenty20]