Bowling Most Runs Conceded Innings - New Zealand

Cricket Records in 2023 in LA matches - New Zealand

Most runs conceded in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
10.00100310.00New Zealandv IndiaIndore24 Jan 2023ODI # 4511
10.00100310.00New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
10.008618.60New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
9.008018.88New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
10.008028.00New Zealandv AustraliaDharamsala28 Oct 2023ODI # 4684
10.007917.90New Zealandv PakistanRawalpindi29 Apr 2023ODI # 4571
10.007717.70New Zealandv IndiaHyderabad18 Jan 2023ODI # 4507
10.007737.70New Zealandv AustraliaDharamsala28 Oct 2023ODI # 4684
10.007727.70New Zealandv South AfricaPune01 Nov 2023ODI # 4689
10.007637.60New Zealandv IndiaIndore24 Jan 2023ODI # 4511
10.007617.60New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
10.007507.50New Zealandv PakistanRawalpindi29 Apr 2023ODI # 4571
9.007428.22New Zealandv IndiaHyderabad18 Jan 2023ODI # 4507
8.007409.25New Zealandv PakistanKarachi05 May 2023ODI # 4574
10.007417.40New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
10.007307.30New Zealandv PakistanKarachi03 May 2023ODI # 4573
10.007127.10New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
10.006916.90New Zealandv IndiaHyderabad18 Jan 2023ODI # 4507
8.016908.62New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
10.006936.90New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
10.006926.90New Zealandv EnglandLord's15 Sep 2023ODI # 4647
5.3069112.54New Zealandv South AfricaPune01 Nov 2023ODI # 4689
6.2067110.57New Zealandv AustraliaDharamsala28 Oct 2023ODI # 4684
10.016536.50New Zealandv PakistanKarachi05 May 2023ODI # 4574
10.006536.50New Zealandv PakistanKarachi07 May 2023ODI # 4575
7.006529.28New Zealandv EnglandSouthampton10 Sep 2023ODI # 4640
8.006508.12New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
10.006406.40New Zealandv PakistanKarachi13 Jan 2023ODI # 4504
9.006407.11New Zealandv PakistanRawalpindi29 Apr 2023ODI # 4571
10.006326.30New Zealandv PakistanKarachi13 Jan 2023ODI # 4504
8.006327.87New Zealandv IndiaDharamsala22 Oct 2023ODI # 4678
10.016316.30New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
10.006106.10New Zealandv PakistanKarachi05 May 2023ODI # 4574
7.006108.71New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
9.006026.66New Zealandv PakistanRawalpindi27 Apr 2023ODI # 4569
10.006016.00New Zealandv PakistanKarachi07 May 2023ODI # 4575
10.006046.00New Zealandv EnglandLord's15 Sep 2023ODI # 4647
10.006016.00New Zealandv IndiaDharamsala22 Oct 2023ODI # 4678
7.006008.57New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
9.215916.32New Zealandv PakistanRawalpindi29 Apr 2023ODI # 4571
10.005955.90New Zealandv NetherlandsHyderabad09 Oct 2023ODI # 4663
10.005805.80New Zealandv IndiaIndore24 Jan 2023ODI # 4511
10.005815.80New Zealandv PakistanRawalpindi29 Apr 2023ODI # 4571
10.005825.80New Zealandv BangladeshChennai13 Oct 2023ODI # 4668
10.005805.80New Zealandv South AfricaPune01 Nov 2023ODI # 4689
10.005715.70New Zealandv PakistanKarachi05 May 2023ODI # 4574
8.005717.12New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
10.005635.60New Zealandv PakistanKarachi13 Jan 2023ODI # 4504
10.005615.60New Zealandv IndiaHyderabad18 Jan 2023ODI # 4507
10.015625.60New Zealandv PakistanKarachi03 May 2023ODI # 4573
10.005605.60New Zealandv PakistanKarachi03 May 2023ODI # 4573
7.005608.00New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
8.005607.00New Zealandv AustraliaDharamsala28 Oct 2023ODI # 4684
8.105516.73New Zealandv PakistanKarachi09 Jan 2023ODI # 4500
9.005516.11New Zealandv IndiaDharamsala22 Oct 2023ODI # 4678
10.025435.40New Zealandv PakistanKarachi03 May 2023ODI # 4573
10.015305.30New Zealandv IndiaIndore24 Jan 2023ODI # 4511
7.305317.06New Zealandv PakistanRawalpindi27 Apr 2023ODI # 4569
10.015315.30New Zealandv PakistanKarachi05 May 2023ODI # 4574
10.015315.30New Zealandv EnglandLord's15 Sep 2023ODI # 4647
9.005215.77New Zealandv PakistanRawalpindi27 Apr 2023ODI # 4569
7.005207.42New Zealandv South AfricaPune01 Nov 2023ODI # 4689
8.005216.50New Zealandv Sri LankaBengaluru09 Nov 2023ODI # 4698
8.005106.37New Zealandv PakistanKarachi09 Jan 2023ODI # 4500
6.005118.50New Zealandv IndiaIndore24 Jan 2023ODI # 4511
10.005115.10New Zealandv PakistanRawalpindi27 Apr 2023ODI # 4569
9.105155.56New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
10.015105.10New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
10.005135.10New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
10.005015.00New Zealandv PakistanKarachi13 Jan 2023ODI # 4504
9.005015.55New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
6.005008.33New Zealandv PakistanBengaluru04 Nov 2023ODI # 4692
10.004934.90New Zealandv BangladeshChennai13 Oct 2023ODI # 4668
10.014914.90New Zealandv South AfricaPune01 Nov 2023ODI # 4689
10.004834.80New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
10.014814.80New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
10.014834.80New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
8.114715.75New Zealandv PakistanKarachi07 May 2023ODI # 4575
9.504734.77New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
10.004614.60New Zealandv PakistanKarachi03 May 2023ODI # 4573
10.004614.60New Zealandv NetherlandsHyderabad09 Oct 2023ODI # 4663
9.004605.11New Zealandv IndiaDharamsala22 Oct 2023ODI # 4678
6.004627.66New Zealandv BangladeshDunedin17 Dec 2023ODI # 4711
10.004504.50New Zealandv PakistanRawalpindi27 Apr 2023ODI # 4569
10.004504.50New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
10.004524.50New Zealandv BangladeshChennai13 Oct 2023ODI # 4668
10.004424.40New Zealandv PakistanKarachi09 Jan 2023ODI # 4500
10.004414.40New Zealandv PakistanKarachi13 Jan 2023ODI # 4504
4.0044011.00New Zealandv PakistanBengaluru04 Nov 2023ODI # 4692
10.004304.30New Zealandv PakistanKarachi09 Jan 2023ODI # 4500
6.004307.16New Zealandv IndiaHyderabad18 Jan 2023ODI # 4507
7.004216.00New Zealandv EnglandSouthampton10 Sep 2023ODI # 4640
5.014208.40New Zealandv PakistanBengaluru04 Nov 2023ODI # 4692
4.0041010.25New Zealandv IndiaIndore24 Jan 2023ODI # 4511
8.004005.00New Zealandv Sri LankaHamilton31 Mar 2023ODI # 4557
7.004025.71New Zealandv EnglandLord's15 Sep 2023ODI # 4647
6.004006.66New Zealandv BangladeshMirpur26 Sep 2023ODI # 4655
8.304034.70New Zealandv NetherlandsHyderabad09 Oct 2023ODI # 4663
10.013963.90New Zealandv BangladeshMirpur23 Sep 2023ODI # 4652
7.403935.08New Zealandv AfghanistanChennai18 Oct 2023ODI # 4673
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Kandy Customs Cricket Club v Ace Capital Cricket Club at Panadura, Major Clubs Limited Over Tournament, Dec 31, 2023 [List A]

Ragama Cricket Club v Tamil Union Cricket and Athletic Club at Colombo (PSS), Major Clubs Limited Over Tournament, Dec 31, 2023 [List A]

Northerns (Zimbabwe) v Southerns at Bulawayo, Zimbabwe Cricket Regionals Pro50, Dec 30, 2023 [List A]