Bowling Best Economy Rate Innings IN Kenya

Cricket Records in 2023 in T20 matches IN Kenya

Best economy rates in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
4.01441.00Ugandav BotswanaNairobi (Gym)17 Jun 2023T20I # 2102
2.01201.00Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
3.01501.66Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
4.01741.75Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
3.00612.00Kenyav RwandaNairobi (Gym)17 Jun 2023T20I # 2103
2.00412.00Rwandav KenyaNairobi (Gym)17 Jun 2023T20I # 2103
4.00922.25Ugandav RwandaNairobi (Gym)11 Jun 2023T20I # 2094
3.40942.45Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
4.021022.50Botswanav KenyaNairobi (Gym)15 Jun 2023T20I # 2101
2.00512.50Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
3.00812.66Kenyav BotswanaNairobi (Gym)11 Jun 2023T20I # 2091
4.011112.75Ugandav KenyaNairobi (Gym)18 Jun 2023T20I # 2105
3.10932.84Ugandav BotswanaNairobi (Gym)17 Jun 2023T20I # 2102
4.001233.00Ugandav RwandaNairobi (Gym)11 Jun 2023T20I # 2094
4.001233.00Kenyav RwandaNairobi (Gym)14 Jun 2023T20I # 2099
4.001203.00Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
4.001213.00Ugandav BotswanaNairobi (Gym)17 Jun 2023T20I # 2102
3.00933.00Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
3.00903.00Rwandav BotswanaNairobi (Gym)18 Jun 2023T20I # 2104
1.00303.00Botswanav KenyaNairobi (Gym)19 Jun 2023T20I # 2106
1.00303.00Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
1.00303.00Kenyav UgandaNairobi (Gym)21 Jun 2023T20I # 2108
3.001013.33Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
4.001443.50Kenyav UgandaNairobi (Gym)10 Jun 2023T20I # 2088
4.001423.50Kenyav BotswanaNairobi (Gym)11 Jun 2023T20I # 2091
4.001423.50Rwandav BotswanaNairobi (Gym)13 Jun 2023T20I # 2096
4.001403.50Botswanav RwandaNairobi (Gym)18 Jun 2023T20I # 2104
2.00703.50Ugandav BotswanaNairobi (Gym)17 Jun 2023T20I # 2102
2.00703.50Kenyav UgandaNairobi (Gym)18 Jun 2023T20I # 2105
3.501423.65Ugandav BotswanaNairobi (Gym)09 Jun 2023T20I # 2084
3.001103.66Rwandav UgandaNairobi (Gym)15 Jun 2023T20I # 2100
4.001513.75Kenyav BotswanaNairobi (Gym)15 Jun 2023T20I # 2101
4.001543.75Rwandav BotswanaNairobi (Gym)18 Jun 2023T20I # 2104
4.001624.00Kenyav BotswanaNairobi (Gym)11 Jun 2023T20I # 2091
4.001624.00Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
4.001624.00Kenyav BotswanaNairobi (Gym)19 Jun 2023T20I # 2106
4.001614.00Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
4.001624.00Kenyav UgandaNairobi (Gym)21 Jun 2023T20I # 2108
3.001204.00Rwandav BotswanaNairobi (Gym)10 Jun 2023T20I # 2086
3.001214.00Kenyav UgandaNairobi (Gym)10 Jun 2023T20I # 2088
2.00804.00Kenyav RwandaNairobi (Gym)14 Jun 2023T20I # 2099
2.00804.00Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
2.00814.00Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
2.00804.00Kenyav UgandaNairobi (Gym)18 Jun 2023T20I # 2105
4.001704.25Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
4.011714.25Botswanav RwandaNairobi (Gym)10 Jun 2023T20I # 2086
4.001704.25Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
4.001714.25Ugandav BotswanaNairobi (Gym)17 Jun 2023T20I # 2102
4.001724.25Botswanav RwandaNairobi (Gym)18 Jun 2023T20I # 2104
4.001704.25Botswanav RwandaNairobi (Gym)18 Jun 2023T20I # 2104
4.011724.25Ugandav KenyaNairobi (Gym)21 Jun 2023T20I # 2108
4.001804.50Ugandav BotswanaNairobi (Gym)09 Jun 2023T20I # 2084
4.001824.50Ugandav RwandaNairobi (Gym)11 Jun 2023T20I # 2094
4.011824.50Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
4.001834.50Kenyav RwandaNairobi (Gym)17 Jun 2023T20I # 2103
4.001814.50Rwandav KenyaNairobi (Gym)17 Jun 2023T20I # 2103
4.001814.50Rwandav BotswanaNairobi (Gym)18 Jun 2023T20I # 2104
4.001824.50Kenyav UgandaNairobi (Gym)18 Jun 2023T20I # 2105
4.001814.50Kenyav BotswanaNairobi (Gym)19 Jun 2023T20I # 2106
2.00914.50Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
2.00914.50Rwandav UgandaNairobi (Gym)11 Jun 2023T20I # 2094
2.00904.50Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
2.00914.50Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
3.001404.66Rwandav KenyaNairobi (Gym)14 Jun 2023T20I # 2099
4.001934.75Kenyav RwandaNairobi (Gym)17 Jun 2023T20I # 2103
4.001914.75Rwandav BotswanaNairobi (Gym)18 Jun 2023T20I # 2104
4.001934.75Kenyav UgandaNairobi (Gym)21 Jun 2023T20I # 2108
4.002005.00Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
4.002015.00Kenyav RwandaNairobi (Gym)17 Jun 2023T20I # 2103
4.002015.00Botswanav KenyaNairobi (Gym)19 Jun 2023T20I # 2106
3.001535.00Kenyav RwandaNairobi (Gym)14 Jun 2023T20I # 2099
2.001005.00Botswanav RwandaNairobi (Gym)10 Jun 2023T20I # 2086
2.001005.00Kenyav BotswanaNairobi (Gym)11 Jun 2023T20I # 2091
2.001005.00Rwandav UgandaNairobi (Gym)11 Jun 2023T20I # 2094
1.00505.00Botswanav UgandaNairobi (Gym)09 Jun 2023T20I # 2084
1.00515.00Botswanav RwandaNairobi (Gym)10 Jun 2023T20I # 2086
1.00505.00Botswanav RwandaNairobi (Gym)18 Jun 2023T20I # 2104
2.201215.14Kenyav RwandaNairobi (Gym)14 Jun 2023T20I # 2099
4.012125.25Ugandav KenyaNairobi (Gym)10 Jun 2023T20I # 2088
4.002125.25Rwandav UgandaNairobi (Gym)19 Jun 2023T20I # 2107
4.002115.25Ugandav KenyaNairobi (Gym)21 Jun 2023T20I # 2108
3.001615.33Botswanav KenyaNairobi (Gym)15 Jun 2023T20I # 2101
4.002235.50Rwandav KenyaNairobi (Gym)09 Jun 2023T20I # 2083
4.002235.50Kenyav BotswanaNairobi (Gym)11 Jun 2023T20I # 2091
4.002225.50Kenyav RwandaNairobi (Gym)14 Jun 2023T20I # 2099
4.002215.50Ugandav KenyaNairobi (Gym)18 Jun 2023T20I # 2105
2.001115.50Rwandav UgandaNairobi (Gym)11 Jun 2023T20I # 2094
2.001105.50Rwandav KenyaNairobi (Gym)14 Jun 2023T20I # 2099
2.001105.50Rwandav KenyaNairobi (Gym)17 Jun 2023T20I # 2103
3.001715.66Kenyav RwandaNairobi (Gym)17 Jun 2023T20I # 2103
3.201905.70Rwandav KenyaNairobi (Gym)17 Jun 2023T20I # 2103
4.002345.75Ugandav BotswanaNairobi (Gym)09 Jun 2023T20I # 2084
4.002345.75Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
4.002325.75Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
4.002416.00Botswanav UgandaNairobi (Gym)09 Jun 2023T20I # 2084
4.002436.00Botswanav RwandaNairobi (Gym)13 Jun 2023T20I # 2096
4.002416.00Rwandav KenyaNairobi (Gym)17 Jun 2023T20I # 2103
4.002436.00Botswanav KenyaNairobi (Gym)19 Jun 2023T20I # 2106
4.002436.00Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
4.002416.00Kenyav UgandaNairobi (Gym)21 Jun 2023T20I # 2108
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

United Arab Emirates v Afghanistan at Sharjah, 2nd T20I, Dec 31, 2023 [T20I # 2426]

New Zealand v Bangladesh at Mount Maunganui, 3rd T20I, Dec 31, 2023 [T20I # 2425]

Adelaide Strikers v Melbourne Stars at Adelaide, Big Bash League 20th match, Dec 31, 2023 [Twenty20]