Team Highest Innings Totals - Australia

Cricket Records in World Cup - Australia

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
417/650.08.341v AfghanistanPerth4 Mar 2015ODI # 3623
399/850.07.981v NetherlandsDelhi25 Oct 2023ODI # 4681
38849.27.861v New ZealandDharamsala28 Oct 2023ODI # 4684
381/550.07.621v BangladeshNottingham20 Jun 2019ODI # 4166
377/650.07.541v South AfricaBasseterre24 Mar 2007ODI # 2552
376/950.07.521v Sri LankaSydney8 Mar 2015ODI # 3629
367/950.07.341v PakistanBengaluru20 Oct 2023ODI # 4675
359/250.07.181v IndiaJohannesburg23 Mar 2003ODI # 1993
358/550.07.161v NetherlandsBasseterre18 Mar 2007ODI # 2540
348/650.06.961v New ZealandSt George's20 Apr 2007ODI # 2577
342/950.06.841v EnglandMelbourne14 Feb 2015ODI # 3600
334/650.06.681v ScotlandBasseterre14 Mar 2007ODI # 2532
334/750.06.681v Sri LankaThe Oval15 Jun 2019ODI # 4159
328/750.06.561v IndiaSydney26 Mar 2015ODI # 3645
328/560.05.461v Sri LankaThe Oval11 Jun 1975ODI # 25
324/650.06.481v KenyaBengaluru13 Mar 2011ODI # 3130
322/650.06.441v West IndiesNorth Sound27 Mar 2007ODI # 2555
320/960.05.331v IndiaNottingham13 Jun 1983ODI # 207
319/550.06.381v Sri LankaCenturion7 Mar 2003ODI # 1982
31650.06.322v IndiaThe Oval9 Jun 2019ODI # 4155
31549.56.322v South AfricaManchester6 Jul 2019ODI # 4188
310/850.06.201v PakistanJohannesburg11 Feb 2003ODI # 1945
307/244.46.872v BangladeshPune11 Nov 2023ODI # 4700
30749.06.261v PakistanTaunton12 Jun 2019ODI # 4157
304/750.06.081v KenyaVisakhapatnam23 Feb 1996ODI # 1058
303/450.06.061v ZimbabweLord's9 Jun 1999ODI # 1477
301/650.06.021v NamibiaPotchefstroom27 Feb 2003ODI # 1970
293/746.56.252v AfghanistanWankhede7 Nov 2023ODI # 4696
289/447.56.042v New ZealandChennai11 Mar 1996ODI # 1080
28849.05.871v West IndiesNottingham6 Jun 2019ODI # 4152
28649.35.771v EnglandAhmedabad4 Nov 2023ODI # 4693
285/750.05.701v EnglandLord's25 Jun 2019ODI # 4173
282/650.05.641v IndiaThe Oval4 Jun 1999ODI # 1473
281/438.07.391v Sri LankaBridgetown28 Apr 2007ODI # 2581
278/760.04.631v PakistanLeeds7 Jun 1975ODI # 21
27458.44.672v West IndiesLord's21 Jun 1975ODI # 33
273/660.04.551v West IndiesLord's18 Jun 1983ODI # 215
272/549.45.472v South AfricaLeeds13 Jun 1999ODI # 1481
272/760.04.531v ZimbabweSouthampton16 Jun 1983ODI # 212
270/650.05.401v IndiaChennai9 Oct 1987ODI # 453
267/850.05.341v PakistanLahore4 Nov 1987ODI # 475
266/550.05.321v ZimbabweCuttack30 Oct 1987ODI # 471
265/646.05.761v ZimbabweHobart14 Mar 1992ODI # 743
26549.55.312v PakistanLeeds23 May 1999ODI # 1458
262/650.05.241v ZimbabweAhmedabad21 Feb 2011ODI # 3103
260/650.05.201v IndiaAhmedabad24 Mar 2011ODI # 3143
25850.05.161v IndiaWankhede27 Feb 1996ODI # 1065
253/550.05.061v EnglandEden Gardens8 Nov 1987ODI # 477
251/850.05.021v New ZealandChandigarh27 Oct 1987ODI # 470
248/347.25.232v EnglandNorth Sound8 Apr 2007ODI # 2565
248/347.35.222v ZimbabweBulawayo24 Feb 2003ODI # 1966
243/950.04.861v New ZealandLord's29 Jun 2019ODI # 4178
241/443.05.602v IndiaAhmedabad19 Nov 2023ODI # 4705
241/750.04.821v Sri LankaLahore17 Mar 1996ODI # 1083
237/950.04.741v IndiaBrisbane1 Mar 1992ODI # 725
235/950.04.701v ZimbabweChennai13 Oct 1987ODI # 456
23349.04.752v IndiaDelhi22 Oct 1987ODI # 465
232/342.45.432v Sri LankaSt George's16 Apr 2007ODI # 2573
229/650.04.581v West IndiesJaipur4 Mar 1996ODI # 1072
226/760.03.762v ZimbabweNottingham9 Jun 1983ODI # 199
22349.04.551v EnglandBirmingham11 Jul 2019ODI # 4191
216/433.56.382v PakistanAdelaide20 Mar 2015ODI # 3642
216/650.04.321v West IndiesMelbourne18 Mar 1992ODI # 749
215/535.26.082v Sri LankaLucknow16 Oct 2023ODI # 4671
215/747.24.542v South AfricaEden Gardens16 Nov 2023ODI # 4704
21349.24.311v South AfricaBirmingham17 Jun 1999ODI # 1483
213/850.04.261v New ZealandCardiff20 May 1999ODI # 1452
212/334.56.082v CanadaBengaluru16 Mar 2011ODI # 3134
212/750.04.241v Sri LankaGqeberha18 Mar 2003ODI # 1991
21148.14.382v New ZealandAuckland22 Feb 1992ODI # 714
209/334.56.002v AfghanistanBristol1 Jun 2019ODI # 4146
208/849.44.182v EnglandGqeberha2 Mar 2003ODI # 1976
208/950.04.161v New ZealandGqeberha11 Mar 2003ODI # 1986
207/334.06.082v New ZealandNagpur25 Feb 2011ODI # 3107
207/850.04.141v West IndiesMohali14 Mar 1996ODI # 1082
199/430.06.631v New ZealandIndore18 Oct 1987ODI # 462
19949.34.021v IndiaChennai8 Oct 2023ODI # 4662
19757.13.442v PakistanNottingham13 Jun 1979ODI # 66
19253.43.571v West IndiesThe Oval14 Jun 1975ODI # 29
190/344.04.312v Sri LankaAdelaide7 Mar 1992ODI # 733
186/333.15.602v New ZealandMelbourne29 Mar 2015ODI # 3646
182/444.54.052v ScotlandWorcester16 May 1999ODI # 1446
181/319.59.122v BangladeshChester-le-Street27 May 1999ODI # 1464
178/531.25.682v KenyaDurban15 Mar 2003ODI # 1990
17740.54.332v South AfricaLucknow12 Oct 2023ODI # 4667
17646.43.771v PakistanColombo (RPS)19 Mar 2011ODI # 3139
17245.23.792v PakistanPerth11 Mar 1992ODI # 739
17149.03.481v EnglandSydney5 Mar 1992ODI # 731
170/236.04.721v NetherlandsPotchefstroom20 Feb 2003ODI # 1960
170/949.03.461v South AfricaSydney26 Feb 1992ODI # 719
159/960.02.651v EnglandLord's9 Jun 1979ODI # 63
158/236.04.382v ZimbabweNagpur1 Mar 1996ODI # 1068
153/331.34.852v South AfricaGros Islet25 Apr 2007ODI # 2580
15130.34.952v West IndiesLeeds11 Jun 1983ODI # 203
15132.24.671v New ZealandAuckland28 Feb 2015ODI # 3617
133/315.28.672v ScotlandHobart14 Mar 2015ODI # 3637
133/220.16.592v PakistanLord's20 Jun 1999ODI # 1484
12938.23.362v IndiaChelmsford20 Jun 1983ODI # 219
128/122.25.732v IndiaCenturion15 Feb 2003ODI # 1951
111/440.42.722v West IndiesManchester30 May 1999ODI # 1470
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

India v Australia at Ahmedabad, ICC Cricket World Cup final, Nov 19, 2023 [ODI # 4705]

Australia v South Africa at Eden Gardens, ICC Cricket World Cup 2nd semi final, Nov 16, 2023 [ODI # 4704]

India v New Zealand at Wankhede, ICC Cricket World Cup 1st semi final, Nov 15, 2023 [ODI # 4703]