Team Lowest Innings Totals - India

Cricket Records in 2000s in ODI matches - India

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
5426.32.032v Sri LankaSharjah29 Oct 2000ODI # 1652
9129.13.122v South AfricaDurban22 Nov 2006ODI # 2447
10036.32.731v AustraliaSydney14 Jan 2000ODI # 1540
10326.33.882v Sri LankaColombo (RPS)29 Aug 2008ODI # 2756
10841.12.621v New ZealandChristchurch1 Jan 2003ODI # 1928
10832.53.281v New ZealandAuckland26 Dec 2002ODI # 1926
12244.52.721v New ZealandHamilton14 Jan 2003ODI # 1935
12243.42.791v New ZealandQueenstown4 Jan 2003ODI # 1929
12325.04.921v West IndiesPort of Spain1 Jun 2002ODI # 1837
12541.43.001v AustraliaCenturion15 Feb 2003ODI # 1951
12741.13.082v New ZealandColombo (RPS)20 Jul 2001ODI # 1736
12727.04.702v PakistanAmstelveen21 Aug 2004ODI # 2157
13339.43.352v New ZealandColombo (RPS)26 Jul 2001ODI # 1739
14437.03.892v PakistanDelhi17 Apr 2005ODI # 2240
14646.03.171v Sri LankaDambulla18 Aug 2008ODI # 2742
14839.43.731v AustraliaVadodara11 Oct 2007ODI # 2629
14936.34.081v New ZealandAuckland14 Mar 2009ODI # 2825
15133.24.532v AustraliaSydney8 Feb 2004ODI # 2098
15341.23.702v AustraliaAdelaide17 Feb 2008ODI # 2680
15746.03.412v PakistanPerth28 Jan 2000ODI # 1550
16239.34.101v West IndiesKuala Lumpur20 Sep 2006ODI # 2419
16338.14.272v South AfricaGqeberha29 Nov 2006ODI # 2452
16448.53.351v South AfricaSharjah27 Mar 2000ODI # 1581
16445.23.611v South AfricaSharjah22 Mar 2000ODI # 1577
16437.24.392v New ZealandBulawayo26 Aug 2005ODI # 2273
16529.15.652v EnglandThe Oval9 Jul 2002ODI # 1854
16841.34.042v South AfricaCape Town26 Nov 2006ODI # 2449
16837.24.502v Sri LankaColombo (RPS)12 Sep 2009ODI # 2887
17048.03.541v AustraliaGuwahati8 Nov 2009ODI # 2925
17043.53.871v EnglandNottingham1 Sep 2004ODI # 2164
17339.34.372v Sri LankaKarachi6 Jul 2008ODI # 2735
174/950.03.482v PakistanSharjah26 Mar 2000ODI # 1580
17447.23.672v Sri LankaColombo (RPS)5 Aug 2001ODI # 1744
17646.43.772v KenyaGqeberha17 Oct 2001ODI # 1761
17746.53.772v AustraliaAdelaide26 Jan 2000ODI # 1548
18036.54.882v West IndiesVijayawada24 Nov 2002ODI # 1900
18348.23.781v South AfricaDurban26 Oct 2001ODI # 1766
18450.03.682v EnglandSouthampton21 Aug 2007ODI # 2611
18543.34.252v Sri LankaPort of Spain23 Mar 2007ODI # 2550
18747.33.931v EnglandLord's8 Sep 2007ODI # 2620
18848.23.881v West IndiesKingston28 Jun 2009ODI # 2853
18845.54.101v South AfricaEden Gardens25 Nov 2005ODI # 2299
18948.23.911v West IndiesCuttack24 Jan 2007ODI # 2485
19149.33.851v BangladeshPort of Spain17 Mar 2007ODI # 2538
19148.33.931v ZimbabweKochi13 Mar 2002ODI # 1816
19445.04.311v AustraliaBrisbane3 Feb 2008ODI # 2670
19548.53.991v PakistanBrisbane10 Jan 2000ODI # 1537
19543.54.442v AustraliaKuala Lumpur22 Sep 2006ODI # 2421
19750.03.941v PakistanAbu Dhabi18 Apr 2006ODI # 2363
19749.43.962v West IndiesKingston20 May 2006ODI # 2379
19841.54.732v AustraliaEden Gardens18 Nov 2003ODI # 2064
200/950.04.001v South AfricaCenturion3 Dec 2006ODI # 2458
20049.54.011v PakistanBirmingham19 Sep 2004ODI # 2179
203/950.04.062v Sri LankaColombo (RPS)1 Aug 2004ODI # 2155
20349.04.141v AustraliaPerth1 Feb 2004ODI # 2093
20346.44.351v EnglandDelhi28 Mar 2006ODI # 2357
20449.34.121v EnglandLord's5 Sep 2004ODI # 2167
20448.54.171v NetherlandsPaarl12 Feb 2003ODI # 1948
205/950.04.101v Sri LankaDambulla30 Jul 2005ODI # 2262
20545.04.552v Sri LankaDhaka1 Jun 2000ODI # 1598
20946.24.512v AustraliaWankhede1 Nov 2003ODI # 2054
21249.44.261v EnglandManchester30 Aug 2007ODI # 2617
21341.45.112v PakistanJamshedpur9 Apr 2005ODI # 2237
21447.54.472v BangladeshDhaka26 Dec 2004ODI # 2201
215/750.04.302v Sri LankaColombo (RPS)22 Jul 2001ODI # 1737
21549.14.371v South AfricaDhaka18 Apr 2003ODI # 2006
217/750.04.341v West IndiesPort of Spain26 May 2006ODI # 2381
21943.45.012v New ZealandNapier29 Dec 2002ODI # 1927
220/850.04.401v Sri LankaDambulla3 Aug 2005ODI # 2265
22249.04.531v AustraliaMelbourne6 Feb 2004ODI # 2097
22247.34.672v AustraliaKochi2 Oct 2007ODI # 2623
223/950.04.461v West IndiesAhmedabad26 Oct 2006ODI # 2437
22348.04.641v EnglandJamshedpur12 Apr 2006ODI # 2361
224/850.04.481v Sri LankaSharjah20 Oct 2000ODI # 1640
226/650.04.521v AustraliaPerth30 Jan 2000ODI # 1552
226/650.04.521v ZimbabweHarare29 Aug 2005ODI # 2274
22648.54.622v Sri LankaSharjah27 Oct 2000ODI # 1650
22646.44.842v AustraliaMohali2 Nov 2009ODI # 2919
227/850.04.541v Sri LankaColombo (SSC)1 Aug 2001ODI # 1742
23046.54.912v PakistanHobart21 Jan 2000ODI # 1543
23348.54.771v South AfricaCenturion10 Oct 2001ODI # 1757
23448.44.802v EnglandCuttack22 Jan 2002ODI # 1792
23439.25.942v AustraliaJohannesburg23 Mar 2003ODI # 1993
23648.04.912v West IndiesPort of Spain28 May 2006ODI # 2382
23644.45.282v South AfricaEast London19 Oct 2001ODI # 1762
237/950.04.741v Sri LankaColombo (RPS)24 Aug 2008ODI # 2750
23746.35.092v EnglandThe Oval3 Sep 2004ODI # 2165
23948.14.962v EnglandBirmingham27 Aug 2007ODI # 2616
241/650.04.822v AustraliaMelbourne12 Jan 2000ODI # 1539
241/850.04.822v PakistanColombo (RPS)25 Jul 2004ODI # 2152
242/850.04.841v South AfricaBelfast26 Jun 2007ODI # 2592
24347.45.092v AustraliaHyderabad5 Oct 2007ODI # 2625
244/950.04.881v PakistanPeshawar19 Mar 2004ODI # 2115
245/850.04.901v BangladeshChattogram23 Dec 2004ODI # 2199
245/950.04.901v West IndiesBasseterre23 May 2006ODI # 2380
24545.05.442v AustraliaVisakhapatnam3 Apr 2001ODI # 1700
246/950.04.921v New ZealandCuttack6 Nov 2003ODI # 2056
248/850.04.961v South AfricaFaridabad15 Mar 2000ODI # 1574
248/950.04.961v AustraliaPune28 Mar 2001ODI # 1698
24844.55.532v PakistanCenturion26 Sep 2009ODI # 2898
249/650.04.981v PakistanKanpur15 Apr 2005ODI # 2239
249/950.04.981v South AfricaHyderabad16 Nov 2005ODI # 2297
249/850.04.981v AustraliaMohali29 Oct 2006ODI # 2440
250/950.05.001v EnglandDurban26 Feb 2003ODI # 1969
25049.55.012v EnglandWankhede3 Feb 2002ODI # 1803
25147.45.262v PakistanDhaka3 Jun 2000ODI # 1600
252/950.05.042v Sri LankaRajkot11 Feb 2007ODI # 2520
25248.55.162v Sri LankaColombo (RPS)8 Feb 2009ODI # 2818
255/750.05.101v ZimbabweHarare19 Feb 2003ODI # 1957
255/650.05.101v ZimbabweBrisbane20 Jan 2004ODI # 2085
256/950.05.121v Sri LankaColombo (RPS)31 Jan 2009ODI # 2810
258/950.05.161v AustraliaBrisbane4 Mar 2008ODI # 2689
25849.45.191v Sri LankaColombo (RPS)27 Aug 2008ODI # 2755
26050.05.201v West IndiesPort of Spain2 Jun 2002ODI # 1838
260/650.05.201v U.A.E.Dambulla16 Jul 2004ODI # 2144
261/950.05.221v South AfricaColombo (RPS)25 Sep 2002ODI # 1886
262/450.05.241v West IndiesColombo (RPS)7 Aug 2005ODI # 2267
263/950.05.262v Sri LankaColombo (RPS)9 Aug 2005ODI # 2268
264/650.05.281v New ZealandNairobi (Gym)15 Oct 2000ODI # 1639
265/950.05.301v AustraliaNairobi (Gym)7 Oct 2000ODI # 1633
265/850.05.301v ZimbabweSharjah22 Oct 2000ODI # 1644
265/650.05.301v AustraliaMargao6 Apr 2001ODI # 1701
267/650.05.341v PakistanAdelaide25 Jan 2000ODI # 1547
267/450.05.341v Sri LankaBrisbane5 Feb 2008ODI # 2672
26848.05.581v West IndiesChennai27 Jan 2007ODI # 2487
269/850.05.382v EnglandDelhi31 Jan 2002ODI # 1800
269/550.05.381v PakistanAbu Dhabi19 Apr 2006ODI # 2364
270/450.05.401v KenyaDurban20 Mar 2003ODI # 1992
270/850.05.402v Sri LankaDambulla18 Jul 2004ODI # 2148
27049.05.512v AustraliaMelbourne9 Jan 2004ODI # 2077
271/650.05.421v Sri LankaColombo (RPS)27 Jul 2004ODI # 2153
274/850.05.482v West IndiesHarare7 Jul 2001ODI # 1734
274/650.05.481v ZimbabweFaridabad7 Mar 2002ODI # 1814
27549.55.512v PakistanJaipur18 Nov 2007ODI # 2647
27649.35.571v BangladeshDhaka11 Apr 2003ODI # 2001
27649.35.571v New ZealandHarare6 Sep 2005ODI # 2281
279/550.05.581v South AfricaJohannesburg5 Oct 2001ODI # 1752
280/750.05.601v ZimbabweAdelaide24 Jan 2004ODI # 2087
281/850.05.621v EnglandEden Gardens19 Jan 2002ODI # 1788
281/850.05.621v PakistanKochi2 Apr 2005ODI # 2235
283/850.05.661v ZimbabweJodhpur8 Dec 2000ODI # 1658
283/650.05.661v West IndiesJamshedpur6 Nov 2002ODI # 1893
283/550.05.661v AustraliaGwalior26 Oct 2003ODI # 2052
285/450.05.701v EnglandChester-le-Street4 Jul 2002ODI # 1851
285/850.05.701v Sri LankaAhmedabad6 Nov 2005ODI # 2294
286/850.05.722v AustraliaBengaluru12 Nov 2003ODI # 2061
288/650.05.761v ZimbabweColombo (RPS)14 Sep 2002ODI # 1876
288/850.05.762v AustraliaVadodara25 Oct 2009ODI # 2913
290/450.05.801v KenyaSouthampton11 Sep 2004ODI # 2170
29048.26.002v PakistanMirpur14 Jun 2008ODI # 2707
291/450.05.821v AustraliaChandigarh8 Oct 2007ODI # 2627
292/650.05.841v Sri LankaJohannesburg10 Mar 2003ODI # 1985
292/650.05.841v PakistanEden Gardens13 Nov 2004ODI # 2192
292/950.05.841v EnglandIndore17 Nov 2008ODI # 2777
293/750.05.861v PakistanLahore24 Mar 2004ODI # 2117
294/650.05.881v EnglandMargao3 Apr 2006ODI # 2359
294/650.05.881v PakistanKanpur11 Nov 2007ODI # 2645
295/650.05.901v South AfricaNairobi (Gym)13 Oct 2000ODI # 1638
296/450.05.921v AustraliaSydney22 Jan 2004ODI # 2086
299/850.05.981v AustraliaIndore31 Mar 2001ODI # 1699
299/750.05.982v AustraliaNagpur14 Oct 2007ODI # 2631
29949.16.082v AustraliaSydney24 Feb 2008ODI # 2685
301/650.06.021v ZimbabweRajkot14 Dec 2000ODI # 1660
301/750.06.021v Sri LankaNagpur18 Dec 2009ODI # 2933
303/450.06.061v AustraliaBrisbane18 Jan 2004ODI # 2084
30450.06.081v Sri LankaBristol11 Jul 2002ODI # 1855
306/550.06.121v ZimbabweAhmedabad5 Dec 2000ODI # 1657
307/450.06.141v South AfricaDhaka13 Apr 2003ODI # 2002
308/750.06.161v PakistanKarachi2 Jul 2008ODI # 2730
309/550.06.181v West IndiesKuala Lumpur14 Sep 2006ODI # 2414
31048.56.342v South AfricaNagpur19 Mar 2000ODI # 1576
311/250.06.221v NamibiaPietermaritzburg23 Feb 2003ODI # 1964
31549.56.321v AustraliaBengaluru25 Mar 2001ODI # 1696
31748.46.512v PakistanRawalpindi16 Mar 2004ODI # 2114
319/650.06.381v ZimbabweMohali10 Mar 2002ODI # 1815
319/550.06.381v Sri LankaColombo (RPS)14 Sep 2009ODI # 2889
321/950.06.421v PakistanMohali8 Nov 2007ODI # 2644
324/650.06.481v EnglandLeeds2 Sep 2007ODI # 2618
32849.46.601v PakistanPeshawar6 Feb 2006ODI # 2324
329/750.06.581v EnglandBristol24 Aug 2007ODI # 2613
330/850.06.601v PakistanMirpur10 Jun 2008ODI # 2705
332/550.06.641v Sri LankaColombo (RPS)5 Feb 2009ODI # 2815
333/650.06.661v ZimbabweGuwahati19 Mar 2002ODI # 1818
338/350.06.761v West IndiesNagpur21 Jan 2007ODI # 2480
339/650.06.781v West IndiesKingston26 Jun 2009ODI # 2852
341/350.06.821v West IndiesVadodara31 Jan 2007ODI # 2493
34749.46.982v AustraliaHyderabad5 Nov 2009ODI # 2923
348/550.06.961v BangladeshDhaka27 Dec 2004ODI # 2202
349/750.06.981v PakistanKarachi13 Mar 2004ODI # 2112
350/650.07.001v Sri LankaNagpur25 Oct 2005ODI # 2286
351/350.07.021v KenyaPaarl24 Oct 2001ODI # 1764
353/550.07.061v New ZealandHyderabad (Deccan)15 Nov 2003ODI # 2062
354/750.07.081v AustraliaNagpur28 Oct 2009ODI # 2915
356/950.07.121v PakistanVisakhapatnam5 Apr 2005ODI # 2236
363/550.07.261v Sri LankaColombo (RPS)3 Feb 2009ODI # 2813
374/450.07.481v Hong KongKarachi25 Jun 2008ODI # 2716
387/550.07.741v EnglandRajkot14 Nov 2008ODI # 2774
392/450.07.841v New ZealandChristchurch8 Mar 2009ODI # 2823
413/550.08.261v BermudaPort of Spain19 Mar 2007ODI # 2542
414/750.08.281v Sri LankaRajkot15 Dec 2009ODI # 2932
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]