cricinfo records



Almanack

home


Cricinfo 3D

Audio

Video

Photos+

Fantasy

Slogout

Help and Feedback



Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground




 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Sri Lanka v India
Bangladesh v Australia
Canada Tri-Series
ICC Champions Trophy
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







One-Day Internationals

Best career strike rate

Player Span Mat Balls Runs Wkts BBI Ave Econ SR 4 5
SE Bond (NZ) 2002-2007 67 3446 2416 125 6/19 19.32 4.20 27.5 6 4
AH Gray (WI) 1985-1991 25 1270 835 44 6/50 18.97 3.94 28.8 2 1
B Lee (Aus) 2000-2008 173 8853 6955 303 5/22 22.95 4.71 29.2 11 8
GI Allott (NZ) 1997-2000 31 1528 1207 52 4/35 23.21 4.73 29.3 4 0
LS Pascoe (Aus) 1977-1982 29 1568 1066 53 5/30 20.11 4.07 29.5 4 1
Shoaib Akhtar (Asia/ICC/Pak) 1998-2007 138 6558 5081 219 6/16 23.20 4.64 29.9 6 4
NW Bracken (Aus) 2001-2008 89 4379 3180 146 5/47 21.78 4.35 29.9 5 2
Naved-ul-Hasan (Pak) 2003-2007 62 2854 2630 95 6/27 27.68 5.52 30.0 5 1
Saqlain Mushtaq (Pak) 1995-2003 169 8770 6275 288 5/20 21.78 4.29 30.4 11 6
Waqar Younis (Pak) 1989-2003 262 12698 9919 416 7/36 23.84 4.68 30.5 14 13
T Mupariwa (Zim) 2004-2008 23 1245 1053 40 4/46 26.32 5.07 31.1 2 0
KSC de Silva (SL) 1996-2000 38 1619 1323 52 3/18 25.44 4.90 31.1 0 0
MG Johnson (Aus) 2005-2008 39 1841 1462 59 5/26 24.77 4.76 31.2 2 2
MF Maharoof (SL) 2004-2008 79 3268 2537 104 6/14 24.39 4.65 31.4 4 1
AA Donald (SA) 1991-2003 164 8561 5926 272 6/23 21.78 4.15 31.4 11 2
SL Malinga (SL) 2004-2008 53 2525 2021 79 4/44 25.58 4.80 31.9 4 0
JAR Blain (Scot) 1999-2008 31 1215 1062 38 5/22 27.94 5.24 31.9 1 1
VC Drakes (WI) 1995-2004 34 1640 1293 51 5/33 25.35 4.73 32.1 3 2
C Pringle (NZ) 1990-1995 64 3314 2459 103 5/45 23.87 4.45 32.1 2 1
SB O'Connor (NZ) 1997-2000 38 1487 1396 46 5/39 30.34 5.63 32.3 1 2
M Ntini (ICC/SA) 1998-2008 165 8291 6177 256 6/22 24.12 4.47 32.3 8 4
KS Lokuarachchi (SL) 2003-2007 21 1011 725 31 4/44 23.38 4.30 32.6 1 0
S Sreesanth (India) 2005-2008 41 1925 1856 59 6/55 31.45 5.78 32.6 1 1
HA Gomes (WI) 1978-1987 83 1345 1045 41 4/31 25.48 4.66 32.8 2 0
AB Agarkar (India) 1998-2007 191 9484 8021 288 6/42 27.85 5.07 32.9 10 2
KLT Arthurton (WI) 1988-1999 105 1384 1159 42 4/31 27.59 5.02 32.9 3 0
MS Kasprowicz (Aus) 1995-2005 43 2225 1674 67 5/45 24.98 4.51 33.2 1 2
HA Varaiya (Kenya) 2006-2008 23 1036 607 31 4/25 19.58 3.51 33.4 1 0
BP Patterson (WI) 1986-1993 59 3050 2206 90 6/29 24.51 4.33 33.8 1 1
CRD Fernando (Asia/SL) 2001-2008 127 5478 4742 161 6/27 29.45 5.19 34.0 3 1
CG Rackemann (Aus) 1983-1991 52 2791 1833 82 5/16 22.35 3.94 34.0 3 1
GD McGrath (Aus/ICC) 1993-2007 250 12970 8391 381 7/15 22.02 3.88 34.0 9 7
A Flintoff (Eng/ICC) 1999-2008 128 5074 3686 149 5/56 24.73 4.35 34.0 6 1
IK Pathan (India) 2004-2008 103 4978 4325 146 5/27 29.62 5.21 34.0 4 1
RD King (WI) 1998-2005 50 2603 1807 76 4/25 23.77 4.16 34.2 2 0
R Telemachus (SA) 1998-2006 37 1918 1565 56 4/43 27.94 4.89 34.2 1 0
Sohail Tanvir (Pak) 2007-2008 24 1233 1012 36 5/48 28.11 4.92 34.2 2 1
KD Mills (NZ) 2001-2008 84 4216 3291 123 5/25 26.75 4.68 34.2 5 1
CK Langeveldt (SA) 2001-2008 59 2811 2334 82 5/39 28.46 4.98 34.2 1 2
SCJ Broad (Eng) 2006-2008 32 1614 1297 47 4/51 27.59 4.82 34.3 1 0
FH Edwards (WI) 2003-2008 39 1787 1456 52 6/22 28.00 4.88 34.3 0 2
BA Williams (Aus) 2002-2004 25 1203 814 35 5/22 23.25 4.05 34.3 1 2
DW Fleming (Aus) 1994-2001 88 4619 3402 134 5/36 25.38 4.41 34.4 4 1
DS Lehmann (Aus) 1996-2005 117 1793 1445 52 4/7 27.78 4.83 34.4 1 0
Mohammad Sami (Pak) 2001-2007 83 4094 3357 118 5/10 28.44 4.91 34.6 3 1
Umar Gul (Pak) 2003-2008 48 2221 1821 64 5/17 28.45 4.91 34.7 1 1
S Dhaniram (Can) 2006-2008 28 1355 900 39 5/32 23.07 3.98 34.7 1 1
DJ Bravo (WI) 2004-2008 88 3415 3013 98 4/32 30.74 5.29 34.8 2 0
DK Lillee (Aus) 1972-1983 63 3593 2145 103 5/34 20.82 3.58 34.8 5 1
LE Plunkett (Eng) 2005-2007 27 1291 1260 37 3/24 34.05 5.85 34.8 0 0
AJ Ireland (Zim) 2005-2007 26 1326 1115 38 3/41 29.34 5.04 34.8 0 0
PJ Ongondo (Afr/Kenya) 1999-2008 56 2171 1570 62 5/51 25.32 4.33 35.0 1 1
DS Mohanty (India) 1997-2001 45 1996 1662 57 4/56 29.15 4.99 35.0 1 0
A Nel (SA) 2001-2008 75 3712 2857 106 5/45 26.95 4.61 35.0 3 1
AJ Hall (SA) 1999-2007 88 3341 2515 95 5/18 26.47 4.51 35.1 3 1
SR Clark (Aus) 2005-2008 33 1588 1345 45 4/54 29.88 5.08 35.2 2 0
JE Taylor (WI) 2003-2008 48 2507 1939 71 5/48 27.30 4.64 35.3 3 1
M Muralitharan (Asia/ICC/SL) 1993-2008 312 16934 10926 478 7/30 22.85 3.87 35.4 13 9
HK Olonga (Zim) 1995-2003 50 2059 1977 58 6/19 34.08 5.76 35.5 2 2
RP Singh (India) 2005-2008 44 2061 1807 58 4/35 31.15 5.26 35.5 2 0
S Lee (Aus) 1995-2001 45 1706 1245 48 5/33 25.93 4.37 35.5 1 1
AR Adams (NZ) 2001-2007 42 1885 1643 53 5/22 31.00 5.22 35.5 2 1
M Hendrick (Eng) 1973-1981 22 1248 681 35 5/31 19.45 3.27 35.6 2 1
GB Hogg (Aus) 1996-2008 123 5564 4188 156 5/32 26.84 4.51 35.6 3 2
CEH Croft (WI) 1977-1981 19 1070 620 30 6/15 20.66 3.47 35.6 0 1
Z Khan (Asia/India) 2000-2008 146 7314 5955 205 5/42 29.04 4.88 35.6 7 1
AME Roberts (WI) 1975-1983 56 3123 1771 87 5/22 20.35 3.40 35.8 2 1

Minimum of 1000 balls

Records includes the following current or recent matches:
Netherlands v Kenya at Rotterdam, Only ODI, Aug 21, 2008 [ODI # 2747]
Bermuda v West Indies at King City (NW), 2nd match, Aug 20, 2008 [ODI # 2746]
Sri Lanka v India at Dambulla, 2nd ODI, Aug 20, 2008 [ODI # 2745]


 
Top 5 player searches
Most read stories