Cricinfo: ICC Inter-Continental Cup 2004



home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



ICC Intercontinental Cup


News and Features

Fixtures

Playing Conditions

Scorecards

Statistics

Finals Squads

Points Table




 
cricinfo





Live Scorecards
Cricinfo Radio



Fixtures and Results
Match/series archive



News Index
Photo Index
2005 in Review






Australia v South Africa
NZ v Sri Lanka
Pakistan v India
VB Series




Women's Cricket
ICC
Rankings/Ratings



Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Site Map
RSS
Link to us
Reviews
Cricshop
Betting
Travel
Games
Cricket Manager
About us







ICCIC # 15
ICC Intercontinental Cup, 2004, Final
Canada v Scotland
Sharjah C.A. Stadium
21,22 November 2004 (3-day match)

Result: Scotland won by an innings and 84 runs
Series: Scotland wins the 2004 ICC Intercontinental Cup

Toss: Canada
Umpires: MG Silva (SL) and TH Wijewardene (SL)
Match Referee: Iqbal Sikander (Pak)
Man of the Match: JAR Blain

Close of Play:

  • Day 1: Canada 110, Scotland 180/3 (Hamilton 70*, Watson 12*; 61 overs)
    Canada 1st innings                                              R   M   B  4 6
    ZE Surkari            c Wright           b Asim Butt            8  25  21  0 0
    +AA Mulla             lbw                b Blain                0   4   4  0 0
    DES Maxwell           lbw                b Blain               17  43  23  0 0
    *IS Billcliff                            b Watson              31 125  71  3 0
    HS Dhillon                               b Hoffmann            10  40  39  1 0
    Sunil Dhaniram        c Smith            b Wright               1   9   3  0 0
    A Codrington          c Wright           b Hoffmann             1   9  14  0 0
    S Thuraisingam        c Lockhart         b Blain                3  10   6  0 0
    U Bhatti              c Lockhart         b Watson              20  52  47  2 0
    KT Sandher                               b Watson               0  15  15  0 0
    A Patel               not out                                   2  14  11  0 0
    Extras                (lb 9, w 1, nb 7)                        17
    Total                 (all out, 41.1 overs, 174 mins)         110
    
    FoW: 1-4 (Mulla, 0.6 ov), 2-24 (Surkari, 5.3 ov),
         3-48 (Maxwell, 10.1 ov), 4-67 (Dhillon, 20.6 ov),
         5-71 (Dhaniram, 22.1 ov), 6-74 (Codrington, 25.2 ov),
         7-77 (Thuraisingam, 26.4 ov), 8-101 (Billcliff, 33.3 ov),
         9-107 (Bhatti, 37.6 ov), 10-110 (Sandher, 41.1 ov).
    
    Bowling                      O      M      R      W
    Blain                       11      2     27      3 (3nb,1w)
    Asim Butt                    9      2     40      1 (4nb)
    Wright                       6      1     14      1
    Hoffmann                    11      2     19      2
    Watson                       4.1    3      1      3
    
    Scotland 1st innings                                            R   M   B  4 6
    DR Lockhart           c Mulla            b Maxwell             64 205 156  9 0
    DF Watts              c Billcliff        b Codrington           2  11  10  0 0
    CV English                           c & b Sandher             23  66  53  3 0
    GM Hamilton           c sub (J Patraj)   b Bhatti             115 242 192 11 0
    RR Watson             lbw                b Bhatti              56 121  98  9 0
    KJ Coetzer            not out                                  12  24  16  3 0
    +CJO Smith            lbw                b Bhatti               0   1   1  0 0
    *CM Wright            lbw                b Bhatti               2   3   3  0 0
    JAR Blain             c Maxwell          b Patel                1  11   4  0 0
    Extras                (lb 8, nb 4)                             12
    Total                 (8 wickets dec, 88.1 overs, 345 mins)   287
    
    DNB: Asim Butt, PJC Hoffmann.
    
    FoW: 1-13 (Watts, 3.5 ov), 2-53 (English, 19.5 ov),
         3-154 (Lockhart, 51.3 ov), 4-272 (Hamilton, 83.6 ov),
         5-276 (Watson, 85.1 ov), 6-276 (Smith, 85.2 ov),
         7-278 (Wright, 85.5 ov), 8-287 (Blain, 88.1 ov).
    
    Bowling                      O      M      R      W
    Codrington                   9      2     29      1
    Bhatti                      17.4    3     49      4
    Thuraisingam                11      4     20      0 (2nb)
    Patel                       13.1    1     52      1 (2nb)
    Dhaniram                     4.2    2      8      0
    Sandher                     27      1    102      1
    Maxwell                      6      1     19      1
    
    Canada 2nd innings                                              R   M   B  4 6
    ZE Surkari            lbw                b Asim Butt            1  15   5  0 0
    +AA Mulla                                b Asim Butt            4   9  11  0 0
    DES Maxwell           lbw                b Blain                0  21   6  0 0
    *IS Billcliff                            b Asim Butt            6  11  12  1 0
    HS Dhillon            lbw                b Asim Butt            0   1   2  0 0
    A Codrington                             b Blain                1  16  11  0 0
    S Thuraisingam        c Smith            b Blain                2   4   6  0 0
    U Bhatti                             c & b Watson              41  93  66  6 0
    KT Sandher                               b Blain                0   8   5  0 0
    Sunil Dhaniram        retired hurt                              1   6   6  0 0
    A Patel               not out                                  25  67  54  3 0
    Extras                (b 4, lb 3, nb 5)                        12
    Total                 (all out, 29.5 overs, 130 mins)          93
    
    FoW: 1-7 (Mulla, 1.6 ov), 2-8 (Surkari, 3.1 ov),
         3-14 (Billcliff, 5.2 ov), 4-14 (Dhillon, 5.4 ov),
         5-14 (Maxwell, 6.1 ov), 6-17 (Thuraisingam, 6.6 ov),
         7-20 (Codrington, 8.5 ov), 8-24 (Sandher, 10.4 ov),
         9-93 (Bhatti, 29.5 ov).
    
    Bowling                      O      M      R      W
    Blain                        9      2     28      4 (5nb)
    Asim Butt                    8      3     10      4
    Watson                       6.5    0     28      1
    Hoffmann                     6      0     20      0
    

    • Scorer: Arif Abdul Majeed

    • Sunil Dhaniram (2) retired hurt at 25/8




  • Team Pages: Canada, Scotland.

    Ground Page: Sharjah C.A. Stadium

    Canada Player Pages: ZE Surkari, AA Mulla, DES Maxwell, IS Billcliff, HS Dhillon, Sunil Dhaniram, A Codrington, S Thuraisingam, U Bhatti, KT Sandher, A Patel.

    Scotland Player Pages: DR Lockhart, DF Watts, CV English, GM Hamilton, RR Watson, KJ Coetzer, CJO Smith, CM Wright, JAR Blain, Asim Butt, PJC Hoffmann.

    Match Officials' Pages: MG Silva, TH Wijewardene, Iqbal Sikander.

    Contributed by the Management (help@cricinfo.com)  
    © Copyright Cricinfo



    Cricinfo is part of The Wisden Group

    Netscaler