New Zealand vs India, 3rd Test at Hamilton, Jan 02 1999 - Full Scorecard
RESULT
3rd Test, Hamilton, January 02 - 06, 1999, India tour of New Zealand
New Zealand 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Mongia b Srinath | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
b Srinath | 63 | 128 | 166 | 10 | 0 | 49.21 | |||
c Dravid b Srinath | 0 | 3 | 3 | 0 | 0 | 0.00 | |||
c †Mongia b Prasad | 87 | 275 | 383 | 13 | 0 | 31.63 | |||
c Prasad b Kumble | 92 | 102 | 163 | 14 | 2 | 90.19 | |||
c sub (VVS Laxman) b Prasad | 21 | 74 | 108 | 2 | 0 | 28.37 | |||
c Ganguly b Singh | 13 | 49 | 72 | 1 | 0 | 26.53 | |||
b Singh | 2 | 11 | 12 | 0 | 0 | 18.18 | |||
not out | 18 | 42 | 72 | 2 | 0 | 42.85 | |||
b Srinath | 24 | 51 | 56 | 5 | 0 | 47.05 | |||
c Kumble b Srinath | 6 | 5 | 8 | 1 | 0 | 120.00 | |||
Extras | (b 5, lb 19, nb 14, w 2) | 40 | |||||||
Total | 121.2 Ov (RR: 3.01) | 366 | |||||||
Fall of wickets: 1-0 (Matthew Bell, 0.2 ov), 2-0 (Stephen Fleming, 0.5 ov), 3-95 (Matt Horne, 37.5 ov), 4-255 (Craig McMillan, 75.1 ov), 5-278 (Roger Twose, 88.4 ov), 6-311 (Adam Parore, 100.6 ov), 7-314 (Chris Cairns, 103.6 ov), 8-315 (Paul Wiseman, 105.4 ov), 9-356 (Daniel Vettori, 119.3 ov), 10-366 (Simon Doull, 121.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
32.2 | 10 | 95 | 5 | 2.93 | - | - | - | 0 | 5 | |
33 | 10 | 61 | 2 | 1.84 | - | - | - | 0 | 2 | |
27 | 7 | 64 | 1 | 2.37 | - | - | - | 0 | 0 | |
21 | 5 | 74 | 2 | 3.52 | - | - | - | 1 | 0 | |
5 | 3 | 25 | 0 | 5.00 | - | - | - | 0 | 4 | |
3 | 0 | 23 | 0 | 7.66 | - | - | - | 1 | 3 |
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Parore b Cairns | 1 | 12 | 14 | 0 | 0 | 8.33 | |||
c Nash b Doull | 12 | 13 | 19 | 2 | 0 | 92.30 | |||
c McMillan b Cairns | 190 | 354 | 490 | 31 | 0 | 53.67 | |||
lbw b Nash | 67 | 93 | 118 | 9 | 1 | 72.04 | |||
c Fleming b Doull | 11 | 35 | 46 | 0 | 1 | 31.42 | |||
c Fleming b Cairns | 4 | 25 | 31 | 0 | 0 | 16.00 | |||
c Horne b Nash | 7 | 20 | 23 | 1 | 0 | 35.00 | |||
c †Parore b Doull | 0 | 7 | 10 | 0 | 0 | 0.00 | |||
c Twose b Wiseman | 76 | 158 | 190 | 11 | 1 | 48.10 | |||
not out | 30 | 57 | 67 | 5 | 0 | 52.63 | |||
c Fleming b Cairns | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
Extras | (b 2, lb 4, nb 4, w 8) | 18 | |||||||
Total | 128.3 Ov (RR: 3.23) | 416 | |||||||
Fall of wickets: 1-17 (Navjot Sidhu, 3.4 ov), 2-17 (Ajay Jadeja, 4.3 ov), 3-126 (Sachin Tendulkar, 34.6 ov), 4-164 (Sourav Ganguly, 46.1 ov), 5-195 (Mohammad Azharuddin, 54.1 ov), 6-204 (Nayan Mongia, 59.6 ov), 7-211 (Anil Kumble, 62.2 ov), 8-355 (Javagal Srinath, 111.1 ov), 9-416 (Rahul Dravid, 128.1 ov), 10-416 (Robin Singh, 128.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
36 | 15 | 64 | 3 | 1.77 | - | - | - | 0 | 0 | |
22.3 | 3 | 107 | 4 | 4.75 | - | - | - | 4 | 3 | |
37 | 11 | 98 | 2 | 2.64 | - | - | - | 4 | 0 | |
16 | 3 | 71 | 0 | 4.43 | - | - | - | 0 | 1 | |
4 | 0 | 24 | 0 | 6.00 | - | - | - | 0 | 0 | |
13 | 2 | 46 | 1 | 3.53 | - | - | - | 0 | 0 |
New Zealand 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Tendulkar | 25 | 133 | 178 | 3 | 0 | 18.79 | |||
c †Mongia b Srinath | 26 | 48 | 76 | 3 | 1 | 54.16 | |||
b Prasad | 18 | 52 | 67 | 3 | 0 | 34.61 | |||
lbw b Tendulkar | 4 | 15 | 21 | 1 | 0 | 26.66 | |||
c †Mongia b Singh | 84 | 102 | 151 | 13 | 0 | 82.35 | |||
c Singh b Kumble | 50 | 120 | 145 | 6 | 0 | 41.66 | |||
c Dravid b Kumble | 126 | 202 | 260 | 16 | 3 | 62.37 | |||
run out (Dravid) | 63 | 114 | 169 | 7 | 0 | 55.26 | |||
not out | 43 | 50 | 84 | 0 | 2 | 86.00 | |||
Extras | (b 9, lb 7, nb 8, w 1) | 25 | |||||||
Total | 137.5 Ov (RR: 3.36) | 464/8d | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-46 (Matt Horne, 18.2 ov), 2-69 (Stephen Fleming, 34.1 ov), 3-76 (Roger Twose, 39.2 ov), 4-85 (Matthew Bell, 41.3 ov), 5-225 (Craig McMillan, 76.5 ov), 6-225 (Adam Parore, 77.6 ov), 7-372 (Dion Nash, 117.5 ov), 8-464 (Chris Cairns, 137.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
33 | 8 | 75 | 1 | 2.27 | - | - | - | 0 | 0 | |
19 | 3 | 102 | 1 | 5.36 | - | - | - | 1 | 0 | |
27 | 6 | 90 | 1 | 3.33 | - | - | - | 0 | 5 | |
45.5 | 13 | 124 | 2 | 2.70 | - | - | - | 0 | 0 | |
7 | 0 | 30 | 2 | 4.28 | - | - | - | 0 | 0 | |
6 | 1 | 27 | 0 | 4.50 | - | - | - | 0 | 3 |
India 2nd Innings (T: 415 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Parore b Cairns | 21 | 45 | 57 | 3 | 0 | 46.66 | |||
b Cairns | 13 | 23 | 32 | 3 | 0 | 56.52 | |||
not out | 103 | 136 | 163 | 16 | 0 | 75.73 | |||
not out | 101 | 111 | 138 | 15 | 2 | 90.99 | |||
Extras | (lb 9, nb 2) | 11 | |||||||
Total | 52.1 Ov (RR: 4.77) | 249/2 | |||||||
Fall of wickets: 1-33 (Navjot Sidhu, 8.3 ov), 2-55 (Ajay Jadeja, 14.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 17 | 0 | 4.25 | - | - | - | 0 | 0 | |
9 | 1 | 30 | 2 | 3.33 | - | - | - | 0 | 1 | |
17 | 4 | 59 | 0 | 3.47 | - | - | - | 0 | 0 | |
12 | 0 | 80 | 0 | 6.66 | - | - | - | 0 | 1 | |
9.1 | 0 | 50 | 0 | 5.45 | - | - | - | 0 | 0 | |
1 | 0 | 4 | 0 | 4.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Sat, 02 Jan - day 1 - New Zealand 1st innings 283/5 (Adam Parore 9*, Paul Wiseman 0*, 90 ov)
Sun, 03 Jan - day 2 - India 1st innings 196/5 (Rahul Dravid 93*, Nayan Mongia 0*, 56 ov)
Mon, 04 Jan - day 3 - New Zealand 2nd innings 45/0 (Matthew Bell 18*, Matt Horne 25*, 16 ov)
Tue, 05 Jan - day 4 - New Zealand 2nd innings 323/6 (Chris Cairns 52*, Dion Nash 46*, 106 ov)
Wed, 06 Jan - day 5 - India 2nd innings 249/2 (52.1 ov) - end of match
Match Flow
Day 1
Day 2
Day 3
Day 4
Day 5
- Lunch: New Zealand 439/7 (Cairns 121*, Vettori 23*; 135 overs)
- Tea: India 99/2 (Dravid 26*, Ganguly 29*; 26 overs)
Match Details
WestpacTrust Park, Hamilton | |
Toss | India, elected to field first |
Series | |
Season | 1998/99 |
Player Of The Match | |
Series result | New Zealand won the 2-match series 1-0 (1 abandoned) |
Match number | Test no. 1438 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
India Innings
<1 / 3>